> For the full documentation index, see: https://massive.com/docs/llms.txt

# REST API

## All Tickers

# REST
## Stocks

### All Tickers

**Endpoint:** `GET /v3/reference/tickers`

**Description:**

Retrieve a comprehensive list of ticker symbols supported by Massive across various asset classes (e.g., stocks, indices, forex, crypto). Each ticker entry provides essential details such as symbol, name, market, currency, and active status.

Use Cases: Asset discovery, data integration, filtering/selection, and application development.

## Query Parameters

| Parameter | Type | Required | Description |
| --- | --- | --- | --- |
| `ticker` | string | No | Specify a ticker symbol. Defaults to empty string which queries all tickers. |
| `type` | string | No | Specify the type of the tickers. Find the types that we support via our [Ticker Types API](https://massive.com/docs/rest/stocks/tickers/ticker-types). Defaults to empty string which queries all types. |
| `market` | string | No | Filter by market type. By default all markets are included. |
| `exchange` | string | No | Specify the asset's primary exchange Market Identifier Code (MIC) according to [ISO 10383](https://www.iso20022.org/market-identifier-codes). Defaults to empty string which queries all exchanges. |
| `cusip` | string | No | Specify the CUSIP code of the asset you want to search for. Find more information about CUSIP codes [at their website](https://www.cusip.com/identifiers.html#/CUSIP). Defaults to empty string which queries all CUSIPs.  Note: Although you can query by CUSIP, due to legal reasons we do not return the CUSIP in the response. |
| `cik` | string | No | Specify the CIK of the asset you want to search for. Find more information about CIK codes [at their website](https://www.sec.gov/edgar/searchedgar/cik.htm). Defaults to empty string which queries all CIKs. |
| `date` | string | No | Specify a point in time to retrieve tickers available on that date. Defaults to the most recent available date. |
| `search` | string | No | Search for terms within the ticker and/or company name. |
| `active` | boolean | No | Specify if the tickers returned should be actively traded on the queried date. Default is true. |
| `ticker.gte` | string | No | Range by ticker. |
| `ticker.gt` | string | No | Range by ticker. |
| `ticker.lte` | string | No | Range by ticker. |
| `ticker.lt` | string | No | Range by ticker. |
| `order` | string | No | Order results based on the `sort` field. |
| `limit` | integer | No | Limit the number of results returned, default is 100 and max is 1000. |
| `sort` | string | No | Sort field used for ordering. |

## Response Attributes

| Field | Type | Description |
| --- | --- | --- |
| `count` | integer | The total number of results for this request. |
| `next_url` | string | If present, this value can be used to fetch the next page of data. |
| `request_id` | string | A request id assigned by the server. |
| `results` | array[object] | An array of tickers that match your query.  Note: Although you can query by CUSIP, due to legal reasons we do not return the CUSIP in the response. |
| `results[].active` | boolean | Whether or not the asset is actively traded. False means the asset has been delisted. |
| `results[].base_currency_name` | string | The name of the currency that this asset is priced against. |
| `results[].base_currency_symbol` | string | The ISO 4217 code of the currency that this asset is priced against. |
| `results[].cik` | string | The CIK number for this ticker. Find more information [here](https://en.wikipedia.org/wiki/Central_Index_Key). |
| `results[].composite_figi` | string | The composite OpenFIGI number for this ticker. Find more information [here](https://www.openfigi.com/about/figi) |
| `results[].currency_name` | string | The name of the currency that this asset is traded with. |
| `results[].currency_symbol` | string | The ISO 4217 code of the currency that this asset is traded with. |
| `results[].delisted_utc` | string | The last date that the asset was traded. |
| `results[].last_updated_utc` | string | The information is accurate up to this time. |
| `results[].locale` | enum: us, global | The locale of the asset. |
| `results[].market` | enum: stocks, crypto, fx, otc, indices | The market type of the asset. |
| `results[].name` | string | The name of the asset. For stocks/equities this will be the companies registered name. For crypto/fx this will be the name of the currency or coin pair. |
| `results[].primary_exchange` | string | The ISO code of the primary listing exchange for this asset. |
| `results[].share_class_figi` | string | The share Class OpenFIGI number for this ticker. Find more information [here](https://www.openfigi.com/about/figi) |
| `results[].ticker` | string | The exchange symbol that this item is traded under. |
| `results[].type` | string | The type of the asset. Find the types that we support via our [Ticker Types API](https://massive.com/docs/rest/stocks/tickers/ticker-types). |
| `status` | string | The status of this request's response. |

## Sample Response

```json
{
  "count": 1,
  "next_url": "https://api.massive.com/v3/reference/tickers?cursor=YWN0aXZlPXRydWUmZGF0ZT0yMDIxLTA0LTI1JmxpbWl0PTEmb3JkZXI9YXNjJnBhZ2VfbWFya2VyPUElN0M5YWRjMjY0ZTgyM2E1ZjBiOGUyNDc5YmZiOGE1YmYwNDVkYzU0YjgwMDcyMWE2YmI1ZjBjMjQwMjU4MjFmNGZiJnNvcnQ9dGlja2Vy",
  "request_id": "e70013d92930de90e089dc8fa098888e",
  "results": [
    {
      "active": true,
      "cik": "0001090872",
      "composite_figi": "BBG000BWQYZ5",
      "currency_name": "usd",
      "last_updated_utc": "2021-04-25T00:00:00Z",
      "locale": "us",
      "market": "stocks",
      "name": "Agilent Technologies Inc.",
      "primary_exchange": "XNYS",
      "share_class_figi": "BBG001SCTQY4",
      "ticker": "A",
      "type": "CS"
    }
  ],
  "status": "OK"
}
```


## Plan Access

**Plan Access:** Included in all Stocks plans

#### Individual Plans

| Plan | Access |
| --- | --- |
| Stocks Basic | Included |
| Stocks Starter | Included |
| Stocks Developer | Included |
| Stocks Advanced | Included |

#### Business Plans

| Plan | Access |
| --- | --- |
| Stocks Business | Included |

## Plan Recency

**Plan Recency:** Updated daily

#### Individual Plans

| Plan | Recency |
| --- | --- |
| Stocks Basic | Updated daily |
| Stocks Starter | Updated daily |
| Stocks Developer | Updated daily |
| Stocks Advanced | Updated daily |

#### Business Plans

| Plan | Recency |
| --- | --- |
| Stocks Business | Updated daily |

## Plan History

**Plan History:** Records date back to September 10, 2003

#### Individual Plans

| Plan | History |
| --- | --- |
| Stocks Basic | 2 years |
| Stocks Starter | All history |
| Stocks Developer | All history |
| Stocks Advanced | All history |

#### Business Plans

| Plan | History |
| --- | --- |
| Stocks Business | All history |


---

## Related Tickers

# REST
## Stocks

### Related Tickers

**Endpoint:** `GET /v1/related-companies/{ticker}`

**Description:**

Retrieve a list of tickers related to a specified ticker, identified through an analysis of news coverage and returns data. This endpoint helps users discover peers, competitors, or thematically similar companies, aiding in comparative analysis, portfolio diversification, and market research.

Use Cases: Peer identification, comparative analysis, portfolio diversification, market research.

## Query Parameters

| Parameter | Type | Required | Description |
| --- | --- | --- | --- |
| `ticker` | string | Yes | The ticker symbol to search. |

## Response Attributes

| Field | Type | Description |
| --- | --- | --- |
| `request_id` | string | A request id assigned by the server. |
| `results` | array[object] | An array of results containing the requested data. |
| `results[].ticker` | string | A ticker related to the requested ticker. |
| `status` | string | The status of this request's response. |
| `ticker` | string | The ticker being queried. |

## Sample Response

```json
{
  "request_id": "31d59dda-80e5-4721-8496-d0d32a654afe",
  "results": [
    {
      "ticker": "MSFT"
    },
    {
      "ticker": "GOOGL"
    },
    {
      "ticker": "AMZN"
    },
    {
      "ticker": "FB"
    },
    {
      "ticker": "TSLA"
    },
    {
      "ticker": "NVDA"
    },
    {
      "ticker": "INTC"
    },
    {
      "ticker": "ADBE"
    },
    {
      "ticker": "NFLX"
    },
    {
      "ticker": "PYPL"
    }
  ],
  "status": "OK",
  "stock_symbol": "AAPL"
}
```


## Plan Access

**Plan Access:** Included in all Stocks plans

#### Individual Plans

| Plan | Access |
| --- | --- |
| Stocks Basic | Included |
| Stocks Starter | Included |
| Stocks Developer | Included |
| Stocks Advanced | Included |

#### Business Plans

| Plan | Access |
| --- | --- |
| Stocks Business | Included |

## Plan Recency

**Plan Recency:** Updated daily

#### Individual Plans

| Plan | Recency |
| --- | --- |
| Stocks Basic | Updated daily |
| Stocks Starter | Updated daily |
| Stocks Developer | Updated daily |
| Stocks Advanced | Updated daily |

#### Business Plans

| Plan | Recency |
| --- | --- |
| Stocks Business | Updated daily |

## Plan History

**Plan History:** Not applicable to this endpoint


---

## Ticker Overview

# REST
## Stocks

### Ticker Overview

**Endpoint:** `GET /v3/reference/tickers/{ticker}`

**Description:**

Retrieve comprehensive details for a single ticker supported by Massive that is active as-of a given date. This endpoint offers a deep look into a company’s fundamental attributes, including its primary exchange, standardized identifiers (CIK, composite FIGI, share class FIGI), market capitalization, industry classification, and key dates. Users also gain access to branding assets (e.g., logos, icons), enabling them to enrich applications and analyses with visually consistent, contextually relevant information.

For information on delisted tickers, use the [All Tickers](/docs/rest/stocks/tickers/all-tickers) endpoint with `active=false`.

Use Cases: Company research, data integration, application enhancement, due diligence & compliance.

## Query Parameters

| Parameter | Type | Required | Description |
| --- | --- | --- | --- |
| `ticker` | string | Yes | Specify a case-sensitive ticker symbol. For example, AAPL represents Apple Inc. |
| `date` | string | No | Specify a point in time to get information about the ticker available on that date. When retrieving information from SEC filings, we compare this date with the period of report date on the SEC filing.  For example, consider an SEC filing submitted by AAPL on 2019-07-31, with a period of report date ending on 2019-06-29. That means that the filing was submitted on 2019-07-31, but the filing was created based on information from 2019-06-29. If you were to query for AAPL details on 2019-06-29, the ticker details would include information from the SEC filing.  Defaults to the most recent available date. |

## Response Attributes

| Field | Type | Description |
| --- | --- | --- |
| `count` | integer | The total number of results for this request. |
| `request_id` | string | A request id assigned by the server. |
| `results` | object | Ticker with details. |
| `results.active` | boolean | Whether or not the asset is actively traded. False means the asset has been delisted. |
| `results.address` | object | Company headquarters address details. |
| `results.branding` | object | Provides URLs aiding in visual identification. |
| `results.cik` | string | The CIK number for this ticker. Find more information [here](https://en.wikipedia.org/wiki/Central_Index_Key). |
| `results.composite_figi` | string | The composite OpenFIGI number for this ticker. Find more information [here](https://www.openfigi.com/about/figi) |
| `results.currency_name` | string | The name of the currency that this asset is traded with. |
| `results.delisted_utc` | string | The last date that the asset was traded. |
| `results.description` | string | A description of the company and what they do/offer. |
| `results.homepage_url` | string | The URL of the company's website homepage. |
| `results.list_date` | string | The date that the symbol was first publicly listed in the format YYYY-MM-DD. |
| `results.locale` | enum: us, global | The locale of the asset. |
| `results.market` | enum: stocks, crypto, fx, otc, indices | The market type of the asset. |
| `results.market_cap` | number | The most recent close price of the ticker multiplied by weighted outstanding shares. |
| `results.name` | string | The name of the asset. For stocks/equities this will be the companies registered name. For crypto/fx this will be the name of the currency or coin pair. |
| `results.phone_number` | string | The phone number for the company behind this ticker. |
| `results.primary_exchange` | string | The ISO code of the primary listing exchange for this asset. |
| `results.round_lot` | number | Round lot size of this security. |
| `results.share_class_figi` | string | The share Class OpenFIGI number for this ticker. Find more information [here](https://www.openfigi.com/about/figi) |
| `results.share_class_shares_outstanding` | number | The recorded number of outstanding shares for this particular share class. |
| `results.sic_code` | string | The standard industrial classification code for this ticker.  For a list of SIC Codes, see the SEC's <a rel="nofollow" target="_blank" href="https://www.sec.gov/info/edgar/siccodes.htm">SIC Code List</a>. |
| `results.sic_description` | string | A description of this ticker's SIC code. |
| `results.ticker` | string | The exchange symbol that this item is traded under. |
| `results.ticker_root` | string | The root of a specified ticker. For example, the root of BRK.A is BRK. |
| `results.ticker_suffix` | string | The suffix of a specified ticker. For example, the suffix of BRK.A is A. |
| `results.total_employees` | number | The approximate number of employees for the company. |
| `results.type` | string | The type of the asset. Find the types that we support via our [Ticker Types API](https://massive.com/docs/rest/stocks/tickers/ticker-types). |
| `results.weighted_shares_outstanding` | number | The shares outstanding calculated assuming all shares of other share classes are converted to this share class. |
| `status` | string | The status of this request's response. |

## Sample Response

```json
{
  "request_id": "31d59dda-80e5-4721-8496-d0d32a654afe",
  "results": {
    "active": true,
    "address": {
      "address1": "One Apple Park Way",
      "city": "Cupertino",
      "postal_code": "95014",
      "state": "CA"
    },
    "branding": {
      "icon_url": "https://api.massive.com/v1/reference/company-branding/d3d3LmFwcGxlLmNvbQ/images/2022-01-10_icon.png",
      "logo_url": "https://api.massive.com/v1/reference/company-branding/d3d3LmFwcGxlLmNvbQ/images/2022-01-10_logo.svg"
    },
    "cik": "0000320193",
    "composite_figi": "BBG000B9XRY4",
    "currency_name": "usd",
    "description": "Apple designs a wide variety of consumer electronic devices, including smartphones (iPhone), tablets (iPad), PCs (Mac), smartwatches (Apple Watch), AirPods, and TV boxes (Apple TV), among others. The iPhone makes up the majority of Apple's total revenue. In addition, Apple offers its customers a variety of services such as Apple Music, iCloud, Apple Care, Apple TV+, Apple Arcade, Apple Card, and Apple Pay, among others. Apple's products run internally developed software and semiconductors, and the firm is well known for its integration of hardware, software and services. Apple's products are distributed online as well as through company-owned stores and third-party retailers. The company generates roughly 40% of its revenue from the Americas, with the remainder earned internationally.",
    "homepage_url": "https://www.apple.com",
    "list_date": "1980-12-12",
    "locale": "us",
    "market": "stocks",
    "market_cap": 2771126040150,
    "name": "Apple Inc.",
    "phone_number": "(408) 996-1010",
    "primary_exchange": "XNAS",
    "round_lot": 100,
    "share_class_figi": "BBG001S5N8V8",
    "share_class_shares_outstanding": 16406400000,
    "sic_code": "3571",
    "sic_description": "ELECTRONIC COMPUTERS",
    "ticker": "AAPL",
    "ticker_root": "AAPL",
    "total_employees": 154000,
    "type": "CS",
    "weighted_shares_outstanding": 16334371000
  },
  "status": "OK"
}
```


## Plan Access

**Plan Access:** Included in all Stocks plans

#### Individual Plans

| Plan | Access |
| --- | --- |
| Stocks Basic | Included |
| Stocks Starter | Included |
| Stocks Developer | Included |
| Stocks Advanced | Included |

#### Business Plans

| Plan | Access |
| --- | --- |
| Stocks Business | Included |

## Plan Recency

**Plan Recency:** Updated daily

#### Individual Plans

| Plan | Recency |
| --- | --- |
| Stocks Basic | Updated daily |
| Stocks Starter | Updated daily |
| Stocks Developer | Updated daily |
| Stocks Advanced | Updated daily |

#### Business Plans

| Plan | Recency |
| --- | --- |
| Stocks Business | Updated daily |

## Plan History

**Plan History:** Records date back to September 10, 2003

#### Individual Plans

| Plan | History |
| --- | --- |
| Stocks Basic | 2 years |
| Stocks Starter | All history |
| Stocks Developer | All history |
| Stocks Advanced | All history |

#### Business Plans

| Plan | History |
| --- | --- |
| Stocks Business | All history |


---

## Ticker Types

# REST
## Stocks

### Ticker Types

**Endpoint:** `GET /v3/reference/tickers/types`

**Description:**

Retrieve a list of all ticker types supported by Massive. This endpoint categorizes tickers across asset classes, markets, and instruments, helping users understand the different classifications and their attributes.

Use Cases: Data classification, filtering mechanisms, educational reference, system integration.

## Query Parameters

| Parameter | Type | Required | Description |
| --- | --- | --- | --- |
| `asset_class` | string | No | Filter by asset class. |
| `locale` | string | No | Filter by locale. |

## Response Attributes

| Field | Type | Description |
| --- | --- | --- |
| `count` | integer | The total number of results for this request. |
| `request_id` | string | A request ID assigned by the server. |
| `results` | array[object] | An array of results containing the requested data. |
| `results[].asset_class` | enum: stocks, options, crypto, fx, indices | An identifier for a group of similar financial instruments. |
| `results[].code` | string | A code used by Massive to refer to this ticker type. |
| `results[].description` | string | A short description of this ticker type. |
| `results[].locale` | enum: us, global | An identifier for a geographical location. |
| `status` | string | The status of this request's response. |


## Plan Access

**Plan Access:** Included in all Stocks plans

#### Individual Plans

| Plan | Access |
| --- | --- |
| Stocks Basic | Included |
| Stocks Starter | Included |
| Stocks Developer | Included |
| Stocks Advanced | Included |

#### Business Plans

| Plan | Access |
| --- | --- |
| Stocks Business | Included |

## Plan Recency

**Plan Recency:** Updated as needed

#### Individual Plans

| Plan | Recency |
| --- | --- |
| Stocks Basic | Updated as needed |
| Stocks Starter | Updated as needed |
| Stocks Developer | Updated as needed |
| Stocks Advanced | Updated as needed |

#### Business Plans

| Plan | Recency |
| --- | --- |
| Stocks Business | Updated as needed |

## Plan History

**Plan History:** Not applicable to this endpoint


---
