# DPC Holdings PLC (DPC) insider trading

> In the 12 months to Nov 19, 2026, 9 DPC insiders reported open-market purchases of $75.8M across 9 filings; no open-market sales were filed.

Canonical: https://massive.com/quote/dpc/insider-trading
Latest filing: 2026-06-26 (last 12 months; source: SEC EDGAR)
Source: Massive (https://massive.com/docs/llms.txt)

## Summary

| Measure | Value | Detail |
| --- | --- | --- |
| Open-market sales | $0 | 0 filings · 0 insiders |
| Open-market purchases | $75.8M | 9 filings |

## Open-market trades by insider

| Insider | Role | Sold | Bought | Filings | Pre-arranged (10b5-1) | Last filed |
| --- | --- | --- | --- | --- | --- | --- |
| Dirkson R. Charles | Director | — | $36.8M | 1 | — | 2026-06-26 |
| Michael (Mike) Joseph Quinn | CEO & Executive Director | — | $14.4M | 1 | — | 2026-06-26 |
| Nick Sanders | Director | — | $9.7M | 1 | — | 2026-06-26 |
| David John Egan | CFO & Executive Director | — | $9.1M | 1 | — | 2026-06-26 |
| Jason Mays | Chief Operating Officer | — | $2.8M | 1 | — | 2026-06-26 |
| Taiwo K. Danmola | Director | — | $2.0M | 1 | — | 2026-06-26 |
| Stanley A. Deal | Director | — | $539.9K | 1 | — | 2026-06-26 |
| Henry F. Brooks | Director | — | $349.9K | 1 | — | 2026-06-26 |
| Willibald Meixner | Director | — | $124.9K | 1 | — | 2026-06-26 |

## Open-market trades by filing

9 filings in the last 12 months, newest first.

| Filed | Traded | Insider | Role | Type | Shares | Value | Held after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-06-26 | 2026-06-26 | David John Egan | CFO & Executive Director | Purchase | 275,363 ordinary shares | $9.1M | 294,529 | — |
| 2026-06-26 | 2026-06-26 | Henry F. Brooks | Director | Purchase | 10,604 ordinary shares | $349.9K | 10,604 | — |
| 2026-06-26 | 2026-06-26 | Dirkson R. Charles | Director | Purchase | 1,115,569 ordinary shares | $36.8M | Multiple accounts | — |
| 2026-06-26 | 2026-06-26 | Taiwo K. Danmola | Director | Purchase | 60,604 ordinary shares | $2.0M | 60,604 | — |
| 2026-06-26 | 2026-06-26 | Stanley A. Deal | Director | Purchase | 16,360 ordinary shares | $539.9K | 16,360 | — |
| 2026-06-26 | 2026-06-26 | Jason Mays | Chief Operating Officer | Purchase | 85,973 ordinary shares | $2.8M | 93,456 | — |
| 2026-06-26 | 2026-06-26 | Willibald Meixner | Director | Purchase | 3,784 ordinary shares | $124.9K | 3,784 | — |
| 2026-06-26 | 2026-06-26 | Michael (Mike) Joseph Quinn | CEO & Executive Director | Purchase | 435,121 ordinary shares | $14.4M | 435,121 | — |
| 2026-06-26 | 2026-06-26 | Nick Sanders | Director | Purchase | 294,243 ordinary shares | $9.7M | Multiple accounts | — |

## Other insider activity (not market trades)

- Grants and awards: 6 records

Reported on Form 4 but not purchases or sales in the market, so not counted in the totals above.

## How to read this page

- **Open-market purchase or sale**: A buy or sell of the company's stock at market price. Grants, option exercises, shares withheld for tax, gifts and employee stock plan purchases are listed separately and not counted.
- **Filing date**: Insiders have two business days to report a trade. Totals and the chart use the filing date, when the trade became public.

## FAQ

### Has DPC Holdings PLC's CEO sold stock?

No. Michael (Mike) Joseph Quinn (CEO) made no open-market sales filed as CEO in the last 12 months.

### How current is DPC’s insider data?

These are DPC Form 4 filings from the last year, refreshed daily. The Massive Form 4 API has the full, continuously updated record.

### What counts as an open-market buy or sell?

Only purchases and sales at the market price. Option exercises, grants, gifts, and shares withheld for taxes are reported on Form 4 but are left out of the buy and sell totals.

## Live data

This page joins two Massive endpoints: Form 4 filings and daily prices. The DPC Form 4 request:

- `GET https://api.massive.com/stocks/filings/vX/form-4?tickers=DPC&filing_date.gte=2025-11-19&sort=filing_date.desc&limit=500`

Requests need a Massive API key. API reference for agents: https://massive.com/docs/llms.txt. Connect an AI agent through the Massive MCP server: https://massive.com/docs/ai-tools.

## Related

- [DPC Holdings PLC (DPC) stock price](https://massive.com/quote/dpc.md)
- [Recent insider trading](https://massive.com/quote/insider-trading.md)
- [Markets overview](https://massive.com/quote/index.md)

Nothing here is investment advice. Data and content are provided for informational purposes under the Massive Terms of Service: https://massive.com/terms
