# NETGEAR, Inc. (NTGR) insider trading

> In the 12 months to Nov 4, 2026, 5 NTGR insiders reported open-market sales of $592.9K across 8 filings; no open-market purchases were filed.

Canonical: https://massive.com/quote/ntgr/insider-trading
Latest filing: 2026-11-03 (last 12 months; source: SEC EDGAR)
Source: Massive (https://massive.com/docs/llms.txt)

## Summary

| Measure | Value | Detail |
| --- | --- | --- |
| Open-market sales | $592.9K | 8 filings · 5 insiders |
| Open-market purchases | $0 | 0 filings |
| Pre-arranged sales (10b5-1) | 8 of 8 | All $592.9K sold was pre-arranged |

## Open-market trades by insider

| Insider | Role | Sold | Bought | Filings | Pre-arranged (10b5-1) | Last filed |
| --- | --- | --- | --- | --- | --- | --- |
| Pramod Badjate | President & GM, NFB | $309.4K | — | 4 | 100% of sales | 2026-08-04 |
| Shravan Goli | Director | $90.9K | — | 1 | 100% of sales | 2026-06-03 |
| Laura Durr | Director | $78.6K | — | 1 | 100% of sales | 2026-06-03 |
| Sarah Butterfass | Director | $72.7K | — | 1 | 100% of sales | 2026-06-03 |
| Graeme McLindin | VP, Mobile | $41.3K | — | 1 | 100% of sales | 2025-11-05 |

## Open-market trades by filing

8 filings in the last 12 months, newest first.

| Filed | Traded | Insider | Role | Type | Shares | Avg price | Value | Held after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-08-04 | 2026-07-31 | Pramod Badjate | President & GM, NFB | Sale (10b5-1) | 3,000 | $23.88 | $71.6K | 156,073 | — |
| 2026-06-03 | 2026-06-01 | Laura Durr | Director | Sale (10b5-1) | 3,000 | $26.21 | $78.6K | 42,059 | — |
| 2026-06-03 | 2026-06-01 | Shravan Goli | Director | Sale (10b5-1) | 3,381 | $26.89 | $90.9K | 25,857 | — |
| 2026-06-03 | 2026-06-01 | Sarah Butterfass | Director | Sale (10b5-1) | 2,704 | $26.90 | $72.7K | 38,953 | — |
| 2026-05-04 | 2026-05-01 | Pramod Badjate | President & GM, NFB | Sale (10b5-1) | 3,000 | $25.47 | $76.4K | 165,513 | — |
| 2026-02-03 | 2026-02-02 | Pramod Badjate | President & GM, NFB | Sale (10b5-1) | 3,000 | $20.97 | $62.9K | 144,586 | — |
| 2025-11-21 | 2025-11-19 | Pramod Badjate | President & GM, NFB | Sale (10b5-1) | 4,000 | $24.60 | $98.4K | 155,361 | — |
| 2025-11-05 | 2025-11-03 | Graeme McLindin | VP, Mobile | Sale (10b5-1) | 1,205 | $34.26 | $41.3K | 30,808 | — |

## Other insider activity (not market trades)

- Option exercises: 1 record
- Tax withholding: 18 records
- Grants and awards: 11 records

Reported on Form 4 but not purchases or sales in the market, so not counted in the totals above.

## How to read this page

- **Open-market purchase or sale**: A buy or sell of the company's stock at market price. Grants, option exercises, shares withheld for tax, gifts and employee stock plan purchases are listed separately and not counted.
- **Pre-arranged (10b5-1)**: The insider marked the filing as made under a trading plan set up in advance (SEC Rule 10b5-1). The mark covers the whole filing, and an unmarked filing may still be under a plan.
- **Filing date**: Insiders have two business days to report a trade. Totals and the chart use the filing date, when the trade became public.

## FAQ

### Has NETGEAR, Inc.'s CEO sold stock?

No. Charles J. Prober (CEO) made no open-market sales filed as CEO in the last 12 months.

### How current is NTGR’s insider data?

These are NTGR Form 4 filings from the last year, refreshed daily. The Massive Form 4 API has the full, continuously updated record.

### What counts as an open-market buy or sell?

Only purchases and sales at the market price. Option exercises, grants, gifts, and shares withheld for taxes are reported on Form 4 but are left out of the buy and sell totals.

## Live data

This page joins two Massive endpoints: Form 4 filings and daily prices. The NTGR Form 4 request:

- `GET https://api.massive.com/stocks/filings/vX/form-4?tickers=NTGR&filing_date.gte=2025-11-04&sort=filing_date.desc&limit=500`

Requests need a Massive API key. API reference for agents: https://massive.com/docs/llms.txt. Connect an AI agent through the Massive MCP server: https://massive.com/docs/ai-tools.

## Related

- [NETGEAR, Inc. (NTGR) stock price](https://massive.com/quote/ntgr.md)
- [Recent insider trading](https://massive.com/quote/insider-trading.md)
- [Markets overview](https://massive.com/quote/index.md)

Nothing here is investment advice. Data and content are provided for informational purposes under the Massive Terms of Service: https://massive.com/terms
