# PicS N.V. (PICS) insider trading

> In the 12 months to Nov 19, 2026, 4 PICS insiders reported open-market purchases of $4.0M across 11 filings; no open-market sales were filed.

Canonical: https://massive.com/quote/pics/insider-trading
Latest filing: 2026-06-12 (last 12 months; source: SEC EDGAR)
Source: Massive (https://massive.com/docs/llms.txt)

## Summary

| Measure | Value | Detail |
| --- | --- | --- |
| Open-market sales | $0 | 0 filings · 0 insiders |
| Open-market purchases | $4.0M | 11 filings |

## Open-market trades by insider

| Insider | Role | Sold | Bought | Filings | Pre-arranged (10b5-1) | Last filed |
| --- | --- | --- | --- | --- | --- | --- |
| William Rodney Pruett | Director | — | $1.4M | 2 | — | 2026-06-08 |
| Simoes Eduardo Chedid | Chief Executive Officer | — | $1.0M | 1 | — | 2026-03-27 |
| Costa Jose Antonio Batista | Director | — | $976.6K | 5 | — | 2026-06-12 |
| Cazotto Andre Augusto | IR, Strategy and M&A Officer | — | $559.0K | 3 | — | 2026-06-12 |

## Open-market trades by filing

11 filings in the last 12 months, newest first.

| Filed | Traded | Insider | Role | Type | Shares | Avg price | Value | Held after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-06-12 | 2026-06-10 | Costa Jose Antonio Batista | Director | Purchase | 18,500 | $9.47 | $175.2K | 4,373,479 | — |
| 2026-06-12 | 2026-06-11 | Cazotto Andre Augusto | IR, Strategy and M&A Officer | Purchase | 49,500 | $9.41 | $465.8K | 57,700 | — |
| 2026-06-10 | 2026-06-08 | Costa Jose Antonio Batista | Director | Purchase | 21,130 | $9.42 | $199.0K | 4,355,309 | — |
| 2026-06-10 | 2026-06-09 | Costa Jose Antonio Batista | Director | Purchase | 20,800 | $9.73 | $202.4K | 4,376,109 | — |
| 2026-06-08 | 2026-06-05 | William Rodney Pruett | Director | Purchase | 25,000 | $9.10 | $227.5K | 25,000 | — |
| 2026-06-08 | 2026-06-04 | Costa Jose Antonio Batista | Director | Purchase | 22,000 | $9.09 | $200.0K | 4,291,216 | — |
| 2026-06-08 | 2026-06-05 | Costa Jose Antonio Batista | Director | Purchase | 21,833 | $9.16 | $200.0K | 4,313,049 | — |
| 2026-04-01 | 2026-03-31 | Cazotto Andre Augusto | IR, Strategy and M&A Officer | Purchase | 1,700 | $10.69 | $18.2K | 1,700 | — |
| 2026-03-27 | 2026-03-26 | Simoes Eduardo Chedid | Chief Executive Officer | Purchase | 87,505 | $11.52 | $1.0M | 87,505 | — |
| 2026-03-26 | 2026-03-25 | Cazotto Andre Augusto | IR, Strategy and M&A Officer | Purchase | 6,500 | $11.55 | $75.1K | 6,500 | — |
| 2026-03-24 | 2026-03-23 | William Rodney Pruett | Director | Purchase | 100,000 | $11.80 | $1.2M | 100,000 | — |

## How to read this page

- **Open-market purchase or sale**: A buy or sell of the company's stock at market price. Grants, option exercises, shares withheld for tax, gifts and employee stock plan purchases are listed separately and not counted.
- **Filing date**: Insiders have two business days to report a trade. Totals and the chart use the filing date, when the trade became public.

## FAQ

### Has PicS N.V.'s CEO sold stock?

No. Simoes Eduardo Chedid (CEO) made no open-market sales filed as CEO in the last 12 months.

### How current is PICS’s insider data?

These are PICS Form 4 filings from the last year, refreshed daily. The Massive Form 4 API has the full, continuously updated record.

### What counts as an open-market buy or sell?

Only purchases and sales at the market price. Option exercises, grants, gifts, and shares withheld for taxes are reported on Form 4 but are left out of the buy and sell totals.

## Live data

This page joins two Massive endpoints: Form 4 filings and daily prices. The PICS Form 4 request:

- `GET https://api.massive.com/stocks/filings/vX/form-4?tickers=PICS&filing_date.gte=2025-11-19&sort=filing_date.desc&limit=500`

Requests need a Massive API key. API reference for agents: https://massive.com/docs/llms.txt. Connect an AI agent through the Massive MCP server: https://massive.com/docs/ai-tools.

## Related

- [PicS N.V. (PICS) stock price](https://massive.com/quote/pics.md)
- [Recent insider trading](https://massive.com/quote/insider-trading.md)
- [Markets overview](https://massive.com/quote/index.md)

Nothing here is investment advice. Data and content are provided for informational purposes under the Massive Terms of Service: https://massive.com/terms
