# Socket Mobile, Inc. New (SCKT) insider trading

> In the 12 months to Oct 30, 2026, 2 SCKT insiders reported open-market sales of $6.5K across 2 filings; 2 insiders bought $187.4K.

Canonical: https://massive.com/quote/sckt/insider-trading
Latest filing: 2026-08-25 (last 12 months; source: SEC EDGAR)
Source: Massive (https://massive.com/docs/llms.txt)

## Summary

| Measure | Value | Detail |
| --- | --- | --- |
| Open-market sales | $6.5K | 2 filings · 2 insiders |
| Open-market purchases | $187.4K | 11 filings |

## Open-market trades by insider

| Insider | Role | Sold | Bought | Filings | Pre-arranged (10b5-1) | Last filed |
| --- | --- | --- | --- | --- | --- | --- |
| Charlie Bass | Director | — | $110.3K | 9 | — | 2025-12-01 |
| Ivan Lazarev | Director | — | $77.2K | 2 | — | 2025-12-01 |
| Kevin J. Mills | Director | $3.5K | — | 1 | — | 2026-08-12 |
| Felix Marx | Director | $3.0K | — | 1 | — | 2026-02-26 |

## Open-market trades by filing

13 filings in the last 12 months, newest first.

| Filed | Traded | Insider | Role | Type | Shares | Avg price | Value | Held after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-08-12 | 2026-08-10 | Kevin J. Mills | Director | Sale | 1,946 | $1.80 | $3.5K | 49,571 | — |
| 2026-02-26 | 2026-02-24 | Felix Marx | Director | Sale | 3,000 | $1.00 | $3.0K | 8,643 | — |
| 2025-12-01 | 2025-11-26 | Charlie Bass | Director | Purchase | 10,000 | $1.33 | $13.3K | 1,696,952 | — |
| 2025-12-01 | 2025-11-25 | Ivan Lazarev | Director | Purchase | 16,279 | $1.30 | $21.1K | 87,917 | — |
| 2025-11-25 | 2025-11-21 | Charlie Bass | Director | Purchase | 15,000 | $1.26 | $18.9K | 1,686,952 | — |
| 2025-11-24 | 2025-11-05 | Ivan Lazarev | Director | Purchase | 50,096 | $1.12 | $56.0K | 71,638 | — |
| 2025-11-20 | 2025-11-19 | Charlie Bass | Director | Purchase | 10,000 | $1.23 | $12.3K | 1,671,952 | — |
| 2025-11-18 | 2025-11-17 | Charlie Bass | Director | Purchase | 10,000 | $1.25 | $12.5K | 1,661,952 | — |
| 2025-11-14 | 2025-11-13 | Charlie Bass | Director | Purchase | 8,801 | $1.21 | $10.6K | 1,651,952 | — |
| 2025-11-12 | 2025-11-11 | Charlie Bass | Director | Purchase | 10,000 | $1.10 | $11.0K | 1,643,151 | — |
| 2025-11-10 | 2025-11-07 | Charlie Bass | Director | Purchase | 10,000 | $1.09 | $10.9K | 1,633,151 | — |
| 2025-11-06 | 2025-11-05 | Charlie Bass | Director | Purchase | 10,000 | $1.06 | $10.6K | 1,623,151 | — |
| 2025-11-05 | 2025-11-03 | Charlie Bass | Director | Purchase | 10,000 | $1.01 | $10.1K | 1,613,151 | — |

## Other insider activity (not market trades)

- Grants and awards: 21 records
- Gifts: 1 record

Reported on Form 4 but not purchases or sales in the market, so not counted in the totals above.

## How to read this page

- **Open-market purchase or sale**: A buy or sell of the company's stock at market price. Grants, option exercises, shares withheld for tax, gifts and employee stock plan purchases are listed separately and not counted.
- **Filing date**: Insiders have two business days to report a trade. Totals and the chart use the filing date, when the trade became public.

## FAQ

### Has Socket Mobile, Inc. New's CEO sold stock?

No. David A. Holmes and Kevin J. Mills (CEOs) made no open-market sales filed as CEO in the last 12 months.

### How current is SCKT’s insider data?

These are SCKT Form 4 filings from the last year, refreshed daily. The Massive Form 4 API has the full, continuously updated record.

### What counts as an open-market buy or sell?

Only purchases and sales at the market price. Option exercises, grants, gifts, and shares withheld for taxes are reported on Form 4 but are left out of the buy and sell totals.

## Live data

This page joins two Massive endpoints: Form 4 filings and daily prices. The SCKT Form 4 request:

- `GET https://api.massive.com/stocks/filings/vX/form-4?tickers=SCKT&filing_date.gte=2025-10-30&sort=filing_date.desc&limit=500`

Requests need a Massive API key. API reference for agents: https://massive.com/docs/llms.txt. Connect an AI agent through the Massive MCP server: https://massive.com/docs/ai-tools.

## Related

- [Socket Mobile, Inc. New (SCKT) stock price](https://massive.com/quote/sckt.md)
- [Recent insider trading](https://massive.com/quote/insider-trading.md)
- [Markets overview](https://massive.com/quote/index.md)

Nothing here is investment advice. Data and content are provided for informational purposes under the Massive Terms of Service: https://massive.com/terms
