SEC Form 4
Sea Limited (SE) insider trading
In the 12 months to Oct 26, 2026, 10 SE insiders reported open-market sales of $539.5M across 204 filings; no open-market purchases were filed.
Latest filing · Last 12 months · Source: SEC EDGAR · How we count
- Open-market sales
- $539.5M
- 204 filings · 10 insiders
- Open-market purchases
- $0
- 0 filings
- Pre-arranged sales (10b5-1)
- 202 of 204
- $535.0M of $539.5M sold (99%)
Who traded SE, and when
- Sale
- Sale, pre-arranged (10b5-1)
SE daily close from Oct 27, 2025 to Oct 26, 2026, between $74.18 and $160.10, last $74.18. 204 sale and 0 purchase filings by 10 insiders, marked at their filing dates. Gang Ye, COO: sold $194.5M across 66 filings, first filed Mar 20, 2026, last Sep 21, 2026. Xiaodong Li, Chairman and CEO: sold $147.3M across 4 filings, first filed Aug 13, 2026, last Sep 1, 2026. David Y. Ma, Director: sold $117.2M across 6 filings, first filed Mar 20, 2026, last Apr 22, 2026. Jingye Chen, CPO, Shopee: sold $34.9M across 32 filings, first filed Mar 20, 2026, last Sep 23, 2026. Yanjun Wang, CCO and GC: sold $15.4M across 74 filings, first filed Mar 20, 2026, last Oct 23, 2026. Zhimin Feng, President: sold $11.4M across 6 filings, first filed Aug 13, 2026, last Aug 31, 2026. 4 others: sold $18.7M across 16 filings, first filed Jun 23, 2026, last Oct 21, 2026.
Largest mark · tap a row for others
Xiaodong Li · Chairman and CEO
Filing 1 of 2 within a week · $139,671,588 total
Sale $137,287,768
1,057,650 shares
Filed Aug 13, 2026 · traded Aug 11
Pre-arranged (10b5-1) · close on filing date $123.32
Gang Ye · COO
COO
$194.5M soldXiaodong Li · Chairman and CEO
Chairman and CEO
$147.3M soldDavid Y. Ma · Director
Director
$117.2M soldJingye Chen · CPO, Shopee
CPO, Shopee
$34.9M soldYanjun Wang · CCO and GC
CCO and GC
$15.4M soldZhimin Feng · President
President
$11.4M sold4 others
Combined, one mark per week
$18.7M soldOpen-market trades
204 filings in the last 12 months| Insider | Role | Sold | Bought | Filings | Pre-arranged (10b5-1) | Last filed |
|---|---|---|---|---|---|---|
| Gang Ye | COO | $194.5M | — | 66 | 100% of sales | |
| Xiaodong Li | Chairman and CEO | $147.3M | — | 4 | 100% of sales | |
| David Y. Ma | Director | $117.2M | — | 6 | 100% of sales | |
| Jingye Chen | CPO, Shopee | $34.9M | — | 32 | 100% of sales | |
| Yanjun Wang | CCO and GC | $15.4M | — | 74 | 100% of sales | |
| Zhimin Feng | President | $11.4M | — | 6 | 100% of sales | |
| Tianyu Hou | CFO | $8.4M | — | 7 | 100% of sales | |
| Feng Zhao | President of Garena | $5.8M | — | 7 | 100% of sales | |
| Chen Seng Heng | Director | $2.4M | — | 1 | — | |
| Khoon Hua KUOK | Director | $2.0M | — | 1 | — |
| Filed | Insider | Type | Shares | Value | Held after | Source |
|---|---|---|---|---|---|---|
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $123.2K | 74,611 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,800 ordinary shares | $155.7K | 75,986 | |
traded | Tianyu Hou CFO | SalePre-arranged (10b5-1) | 10,000 ordinary shares | $890.3K | 35,471 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,000 ordinary shares | $192.3K | 77,834 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,000 ordinary shares | $191.8K | 79,780 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,000 ordinary shares | $191.2K | 81,800 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,000 ordinary shares | $188.1K | 83,780 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,000 ordinary shares | $193.5K | 85,805 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,000 ordinary shares | $190.2K | 87,806 | |
traded | Feng Zhao President of Garena | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $3.8M | 93,580 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,000 ordinary shares | $196.1K | 89,847 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,200 ordinary shares | $218.7K | 91,809 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,400 ordinary shares | $244.9K | 93,980 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,400 ordinary shares | $246.6K | 97,215 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 60,000 ordinary shares | $6.2M | 19,512 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 60,000 ordinary shares | $6.1M | 60,000 | |
traded | Tianyu Hou CFO | SalePre-arranged (10b5-1) | 15,000 ordinary shares | $1.5M | 11,990 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,400 ordinary shares | $243.5K | 98,780 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.1M | 601,312 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.2M | 644,399 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,400 ordinary shares | $249.5K | 1,980 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 60,000 ordinary shares | $6.2M | 127,700 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.3M | 680,592 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 60,000 ordinary shares | $6.5M | 180,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,700 ordinary shares | $291.4K | 4,830 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,520 ordinary shares | $273.3K | 7,335 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.3M | 718,792 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 60,000 ordinary shares | $6.5M | 240,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $339.1K | 9,600 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.5M | 776,070 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.5M | 218,792 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $338.6K | 13,140 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $340.3K | 15,600 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.5M | 270,164 | |
traded | Xiaodong Li Chairman and CEO | SalePre-arranged (10b5-1) | 5,164 ordinary shares | $621.9K | 1,227,828 | |
traded | Feng Zhao President of Garena | SalePre-arranged (10b5-1) | 2,000 ordinary shares | $240.1K | 133,580 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $355.5K | 18,605 | |
traded | Zhimin Feng President | SalePre-arranged (10b5-1) | 4,116 ordinary shares | $495.8K | 208,291 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 50,000 ordinary shares | $5.9M | 328,215 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $359.6K | 22,305 | |
traded | Xiaodong Li Chairman and CEO | SalePre-arranged (10b5-1) | 57,690 ordinary shares | $7.1M | 1,232,992 | |
traded | Feng Zhao President of Garena | SalePre-arranged (10b5-1) | 4,000 ordinary shares | $482.7K | 135,580 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 60,000 ordinary shares | $7.2M | 368,338 | |
traded | Zhimin Feng President | SalePre-arranged (10b5-1) | 18,872 ordinary shares | $2.3M | 212,407 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $350.5K | 25,743 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.7M | 414,869 | |
traded | Feng Zhao President of Garena | SalePre-arranged (10b5-1) | 420 ordinary shares | $50.4K | 139,580 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 41,208 ordinary shares | $4.8M | 458,300 | |
traded | Zhimin Feng President | SalePre-arranged (10b5-1) | 298 ordinary shares | $35.8K | 231,279 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $352.6K | 27,627 | |
traded | Khoon Hua KUOK Director | Sale | 17,395 ADS | $2.0M | 98,648 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 50,000 ordinary shares | $5.9M | 290,471 | |
traded | Zhimin Feng President | SalePre-arranged (10b5-1) | 8,423 ordinary shares | $1.0M | 232,144 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $354.8K | 30,600 | |
traded | Tianyu Hou CFO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $2.4M | 25,711 | |
traded | Feng Zhao President of Garena | SalePre-arranged (10b5-1) | 2,000 ordinary shares | $240.3K | 140,000 | |
traded | Chen Seng Heng Director | Sale | 20,000 ordinary shares | $2.4M | 164,904 | |
traded | Xiaodong Li Chairman and CEO | SalePre-arranged (10b5-1) | 19,230 ordinary shares | $2.4M | 275,969 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 60,000 ordinary shares | $7.4M | 341,079 | |
traded | Zhimin Feng President | SalePre-arranged (10b5-1) | 30,000 ordinary shares | $3.7M | 240,000 | |
traded | Feng Zhao President of Garena | SalePre-arranged (10b5-1) | 4,000 ordinary shares | $496.2K | 142,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $369.4K | 4,000 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 60,000 ordinary shares | $7.7M | 415,630 | |
traded | Tianyu Hou CFO | SalePre-arranged (10b5-1) | 5,000 ordinary shares | $641.4K | 40,000 | |
traded | Feng Zhao President of Garena | SalePre-arranged (10b5-1) | 4,000 ordinary shares | $513.8K | 146,005 | |
traded | Zhimin Feng President | SalePre-arranged (10b5-1) | 30,000 ordinary shares | $3.9M | 270,844 | |
traded | Xiaodong Li Chairman and CEO | SalePre-arranged (10b5-1) | 1,057,650 ordinary shares | $137.3M | 917,857 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $387.8K | 7,006 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $341.4K | 10,000 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.6M | 460,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $337.0K | 13,434 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.5M | 506,995 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.4M | 552,462 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $332.2K | 16,963 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.2M | 120,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,400 ordinary shares | $254.6K | 19,952 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,700 ordinary shares | $288.7K | 21,855 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.3M | 170,490 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,400 ordinary shares | $244.5K | 25,052 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.1M | 200,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,400 ordinary shares | $247.7K | 26,731 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.1M | 245,822 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,400 ordinary shares | $255.3K | 29,163 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.3M | 280,000 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.2M | 320,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,700 ordinary shares | $286.3K | 31,300 | |
traded | Tianyu Hou CFO | SalePre-arranged (10b5-1) | 15,000 ordinary shares | $1.5M | 12,160 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $332.3K | 35,489 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.4M | 379,775 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.5M | 400,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 3,000 ordinary shares | $338.5K | 37,983 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.2M | 448,200 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,400 ordinary shares | $253.6K | 40,487 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.2M | 488,697 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,400 ordinary shares | $251.8K | 42,400 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,400 ordinary shares | $245.4K | 44,805 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 40,000 ordinary shares | $4.1M | 520,000 | |
traded | Tianyu Hou CFO | SalePre-arranged (10b5-1) | 5,000 ordinary shares | $500.5K | 15,000 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.9M | 563,500 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,000 ordinary shares | $185.4K | 47,557 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 2,000 ordinary shares | $179.9K | 50,065 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 587,500 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 608,267 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 620,000 | |
traded | Tianyu Hou CFO | SalePre-arranged (10b5-1) | 10,000 ordinary shares | $907.7K | 20,000 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 77,865 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 90,000 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 118,700 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 800 ordinary shares | $65.9K | 1,585 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 130,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $134.8K | 2,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $143.3K | 3,600 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 154,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $147.3K | 5,200 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 174,998 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.9M | 190,400 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $149.5K | 6,833 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 800 ordinary shares | $73.6K | 200,800 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 10,000 ordinary shares | $920.2K | 214,064 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 800 ordinary shares | $73.6K | 8,592 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $145.4K | 9,200 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $145.4K | 202,212 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 228,549 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 240,000 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $140.1K | 203,460 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $140.1K | 10,800 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 800 ordinary shares | $69.1K | 204,827 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 10,000 ordinary shares | $863.5K | 260,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 800 ordinary shares | $69.1K | 12,450 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $140.2K | 205,600 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 270,600 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $140.3K | 13,200 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 291,100 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $142.2K | 14,800 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $142.2K | 207,407 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $152.1K | 208,800 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.9M | 310,200 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $152.1K | 16,775 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $136.4K | 210,831 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $136.4K | 18,428 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 330,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $142.6K | 19,915 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $142.6K | 212,000 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 350,500 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $136.3K | 11,232 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 181,151 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $136.3K | 214,037 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $136.2K | 215,200 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $136.2K | 12,400 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 200,017 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $135.2K | 217,420 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $135.2K | 14,052 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 220,000 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 240,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $136.4K | 16,368 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $136.4K | 218,400 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $135.6K | 220,000 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 261,104 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $135.6K | 17,289 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $142.4K | 19,309 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 286,369 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $142.4K | 222,101 | |
traded | David Y. Ma Director | SalePre-arranged (10b5-1) | 272,390 ordinary shares | $24.2M | 199,775 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $146.2K | 223,200 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $144.8K | 21,185 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 305,698 | |
traded | David Y. Ma Director | SalePre-arranged (10b5-1) | 259,166 ordinary shares | $23.7M | 492,885 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.8M | 321,886 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $141.2K | 225,541 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $141.7K | 22,000 | |
traded | David Y. Ma Director | SalePre-arranged (10b5-1) | 340,752 ordinary shares | $30.1M | 786,534 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 340,000 | |
traded | David Y. Ma Director | SalePre-arranged (10b5-1) | 203,304 ordinary shares | $17.5M | 1,076,797 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $137.2K | 227,050 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $137.2K | 23,663 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $136.6K | 25,200 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 360,000 | |
traded | David Y. Ma Director | SalePre-arranged (10b5-1) | 178,005 ordinary shares | $15.5M | 1,275,387 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $136.6K | 228,000 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $131.2K | 229,728 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $131.2K | 26,800 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.6M | 380,000 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 800 ordinary shares | $65.0K | 231,206 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 800 ordinary shares | $65.1K | 28,400 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 10,000 ordinary shares | $801.8K | 400,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 800 ordinary shares | $66.1K | 29,449 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 10,000 ordinary shares | $842.8K | 410,000 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 800 ordinary shares | $66.1K | 232,045 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $128.3K | 233,219 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $128.3K | 30,422 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 10,000 ordinary shares | $808.5K | 420,000 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 10,000 ordinary shares | $810.0K | 430,000 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $127.6K | 234,682 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $127.6K | 31,600 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 10,000 ordinary shares | $806.0K | 440,003 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $128.4K | 33,200 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $128.3K | 236,217 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.6M | 450,000 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $127.8K | 35,132 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $127.8K | 237,932 | |
traded | Yanjun Wang CCO and GC | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $132.9K | 36,742 | |
traded | David Y. Ma Director | SalePre-arranged (10b5-1) | 72,435 ordinary shares | $6.2M | 1,453,392 | |
traded | Jingye Chen CPO, Shopee | SalePre-arranged (10b5-1) | 1,600 ordinary shares | $132.9K | 239,555 | |
traded | Gang Ye COO | SalePre-arranged (10b5-1) | 20,000 ordinary shares | $1.7M | 70,000 |
Shares are as filed (ordinary shares or ADS); values are as converted to US$ in the filing.
GET /stocks/filings/vX/form-4?tickers=SE&filing_date.gte=2025-10-26&sort=filing_date.desc&limit=500{
"status": "OK",
"results": [
{
"tickers": [
"SE"
],
"issuer_cik": "0001703399",
"owner_cik": "0002113214",
"accession_number": "0001193125-26-429392",
"form_type": "4",
"filing_date": "2026-10-23",
"period_of_report": "2026-10-21",
"issuer_name": "Sea Ltd",
"issuer_trading_symbol": "SE",
"owner_name": "Wang Yanjun",
"is_director": false,
"is_officer": true,
"is_ten_percent_owner": false,
"is_other": false,
"officer_title": "CCO and GC",
"security_type": "non_derivative",
"record_type": "transaction",
"security_title": "Class A ordinary shares",
"transaction_timeliness": "O",
"aff_10b5_one": true,
"transaction_date": "2026-10-22",
"transaction_code": "S",
"equity_swap_involved": false,
"transaction_shares": 225,
"transaction_price_per_share": 76.91,
"transaction_acquired_disposed": "D",
"shares_owned_following_transaction": 74386,
"transaction_value": 17304.75,
"direct_or_indirect": "I",
"nature_of_ownership": "By BVI entity",
"footnotes": [
{
"id": "F1",
"description": "The shares were sold pursuant to a Rule 10b5-1 trading plan adopted by a BVI entity controlled by the Reporting Person on March 26, 2026."
},
{
"id": "F7",
