# Sensus Healthcare, Inc (SRTS) insider trading

> In the 12 months to Nov 20, 2026, 3 SRTS insiders reported open-market purchases of $875.0K across 12 filings; no open-market sales were filed.

Canonical: https://massive.com/quote/srts/insider-trading
Latest filing: 2026-11-19 (last 12 months; source: SEC EDGAR)
Source: Massive (https://massive.com/docs/llms.txt)

## Summary

| Measure | Value | Detail |
| --- | --- | --- |
| Open-market sales | $0 | 0 filings · 0 insiders |
| Open-market purchases | $875.0K | 12 filings |

## Open-market trades by insider

| Insider | Role | Sold | Bought | Filings | Pre-arranged (10b5-1) | Last filed |
| --- | --- | --- | --- | --- | --- | --- |
| Eric Sachetta | Director | — | $737.4K | 9 | — | 2026-11-19 |
| Joseph C. Sardano | CHIEF EXECUTIVE OFFICER | — | $132.6K | 2 | — | 2026-11-17 |
| Megan Cornish | Director | — | $5.0K | 1 | — | 2026-11-19 |

## Open-market trades by filing

12 filings in the last 12 months, newest first.

| Filed | Traded | Insider | Role | Type | Shares | Avg price | Value | Held after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-19 | 2026-11-18 | Megan Cornish | Director | Purchase | 2,200 | $2.28 | $5.0K | 34,200 | — |
| 2026-11-19 | 2026-11-17 | Eric Sachetta | Director | Purchase | 81,575 | $2.24 | $183.0K | 376,359 | — |
| 2026-11-17 | 2026-11-16 | Joseph C. Sardano | CHIEF EXECUTIVE OFFICER | Purchase | 30,000 | $2.40 | $72.1K | 1,250,293 | — |
| 2026-08-31 | 2026-08-28 | Eric Sachetta | Director | Purchase | 64,841 | $3.48 | $225.6K | 294,784 | — |
| 2026-08-28 | 2026-08-26 | Eric Sachetta | Director | Purchase | 20,633 | $3.23 | $66.7K | 229,943 | — |
| 2026-08-25 | 2026-08-24 | Eric Sachetta | Director | Purchase | 34,697 | $3.25 | $112.9K | 209,310 | — |
| 2026-08-24 | 2026-08-20 | Joseph C. Sardano | CHIEF EXECUTIVE OFFICER | Purchase | 20,000 | $3.02 | $60.5K | 1,220,293 | — |
| 2026-08-24 | 2026-08-20 | Eric Sachetta | Director | Purchase | 31,000 | $3.16 | $97.9K | 174,613 | — |
| 2026-05-12 | 2026-05-12 | Eric Sachetta | Director | Purchase | 1,500 | $3.34 | $5.0K | 143,613 | — |
| 2026-02-26 | 2026-02-24 | Eric Sachetta | Director | Purchase | 2,000 | $3.81 | $7.6K | 142,113 | — |
| 2025-11-21 | 2025-11-21 | Eric Sachetta | Director | Purchase | 7,000 | $3.93 | $27.5K | 140,113 | — |
| 2025-11-20 | 2025-11-13 | Eric Sachetta | Director | Purchase | 2,500 | $4.50 | $11.3K | 133,113 | — |

## Other insider activity (not market trades)

- Tax withholding: 2 records
- Grants and awards: 1 record

Reported on Form 4 but not purchases or sales in the market, so not counted in the totals above.

## How to read this page

- **Open-market purchase or sale**: A buy or sell of the company's stock at market price. Grants, option exercises, shares withheld for tax, gifts and employee stock plan purchases are listed separately and not counted.
- **Filing date**: Insiders have two business days to report a trade. Totals and the chart use the filing date, when the trade became public.

## FAQ

### Has Sensus Healthcare, Inc's CEO sold stock?

No. Joseph C. Sardano (CEO) made no open-market sales filed as CEO in the last 12 months.

### How current is SRTS’s insider data?

These are SRTS Form 4 filings from the last year, refreshed daily. The Massive Form 4 API has the full, continuously updated record.

### What counts as an open-market buy or sell?

Only purchases and sales at the market price. Option exercises, grants, gifts, and shares withheld for taxes are reported on Form 4 but are left out of the buy and sell totals.

## Live data

This page joins two Massive endpoints: Form 4 filings and daily prices. The SRTS Form 4 request:

- `GET https://api.massive.com/stocks/filings/vX/form-4?tickers=SRTS&filing_date.gte=2025-11-20&sort=filing_date.desc&limit=500`

Requests need a Massive API key. API reference for agents: https://massive.com/docs/llms.txt. Connect an AI agent through the Massive MCP server: https://massive.com/docs/ai-tools.

## Related

- [Sensus Healthcare, Inc (SRTS) stock price](https://massive.com/quote/srts.md)
- [Recent insider trading](https://massive.com/quote/insider-trading.md)
- [Markets overview](https://massive.com/quote/index.md)

Nothing here is investment advice. Data and content are provided for informational purposes under the Massive Terms of Service: https://massive.com/terms
