SEC Form 4
Atlassian Corporation (TEAM) insider trading
In the 12 months to Oct 24, 2026, 5 TEAM insiders reported open-market sales of $168.0M across 153 filings; one director bought $498.4K.
Latest filing · Last 12 months · Source: SEC EDGAR · How we count
- Open-market sales
- $168.0M
- 153 filings · 5 insiders
- Open-market purchases
- $498.4K
- 2 filings · Scott Belsky, Director
- Pre-arranged sales (10b5-1)
- 153 of 153
- All $168.0M sold was pre-arranged
Who traded TEAM, and when
- Purchase
- Sale
- Sale, pre-arranged (10b5-1)
TEAM daily close from Oct 24, 2025 to Oct 23, 2026, between $57.15 and $227.61, last $227.61. 153 sale and 2 purchase filings by 6 insiders, marked at their filing dates. Scott Farquhar, Director: sold $83.3M across 73 filings, first filed Oct 24, 2025, last Feb 6, 2026. Michael Cannon-Brookes, CEO, Co-Founder: sold $83.3M across 73 filings, first filed Oct 24, 2025, last Feb 6, 2026. Brian Duffy, Chief Revenue Officer: sold $845.4K across 2 filings, first filed Jun 9, 2026, last Jun 12, 2026. Gene Liu, Chief Accounting Officer: sold $567.7K across 4 filings, first filed Aug 17, 2026, last Oct 13, 2026. Scott Belsky, Director: bought $498.4K across 2 filings, first filed Nov 4, 2025, last Dec 2, 2025. Shona L. Brown, Director: sold $86.1K across 1 filing, first filed Dec 15, 2025, last Dec 15, 2025.
Largest mark · tap a row for others
Scott Farquhar · Director
Filing 1 of 6 within a week · $7,473,654 total
Sale $1,244,804
7,665 shares at $162.40 avg
Filed Dec 23, 2025 · traded Dec 19
Pre-arranged (10b5-1) · close on filing date $162.39
Scott Farquhar · Director
Director
$83.3M soldMichael Cannon-Brookes · CEO, Co-Founder
CEO, Co-Founder
$83.3M soldBrian Duffy · Chief Revenue Officer
Chief Revenue Officer
$845.4K soldGene Liu · Chief Accounting Officer
Chief Accounting Officer
$567.7K soldScott Belsky · Director
Director
$498.4K boughtShona L. Brown · Director
Director
$86.1K soldHas the Atlassian Corporation's CEO sold stock?
Yes. Michael Cannon-Brookes (CEO) sold 559,545 shares ($83.3M) between Oct 2025 and Feb 2026, all under a pre-arranged 10b5-1 plan.
Open-market trades
155 filings in the last 12 months| Insider | Role | Sold | Bought | Filings | Pre-arranged (10b5-1) | Last filed |
|---|---|---|---|---|---|---|
| Scott Farquhar | Director | $83.3M | — | 73 | 100% of sales | |
| Michael Cannon-Brookes | CEO, Co-Founder | $83.3M | — | 73 | 100% of sales | |
| Brian Duffy | Chief Revenue Officer | $845.4K | — | 2 | 100% of sales | |
| Gene Liu | Chief Accounting Officer | $567.7K | — | 4 | 100% of sales | |
| Scott Belsky | Director | — | $498.4K | 2 | — | |
| Shona L. Brown | Director | $86.1K | — | 1 | 100% of sales |
| Filed | Insider | Type | Shares | Avg price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|
traded | Gene Liu Chief Accounting Officer | SalePre-arranged (10b5-1) | 337 | $210.00 | $70.8K | 55,531 | |
traded | Gene Liu Chief Accounting Officer | SalePre-arranged (10b5-1) | 939 | $190.00 | $178.4K | 55,868 | |
traded | Gene Liu Chief Accounting Officer | SalePre-arranged (10b5-1) | 1,125 | $175.00 | $196.9K | 56,807 | |
traded | Gene Liu Chief Accounting Officer | SalePre-arranged (10b5-1) | 737 | $165.00 | $121.6K | 58,747 | |
traded | Brian Duffy Chief Revenue Officer | SalePre-arranged (10b5-1) | 6,245 | $90.39 | $564.5K | 227,691 | |
traded | Brian Duffy Chief Revenue Officer | SalePre-arranged (10b5-1) | 2,905 | $96.69 | $280.9K | 233,936 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $102.28 | $784.0K | 287,720 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $94.81 | $726.7K | 283,505 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $102.28 | $784.0K | 284,905 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $94.81 | $726.7K | 280,355 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $105.14 | $805.9K | 291,270 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $105.14 | $805.9K | 298,135 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $104.04 | $797.5K | 306,300 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $104.04 | $797.5K | 299,535 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $116.40 | $892.2K | 308,533 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $116.40 | $892.2K | 306,600 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $119.15 | $913.3K | 317,949 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $119.15 | $913.3K | 318,446 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $118.97 | $911.9K | 329,295 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $118.97 | $911.9K | 323,130 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $135.44 | $1.0M | 336,360 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $135.44 | $1.0M | 329,595 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $133.30 | $1.0M | 338,760 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $133.30 | $1.0M | 337,260 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $136.93 | $1.0M | 352,490 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $136.93 | $1.0M | 344,925 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $130.85 | $1.0M | 359,155 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $130.85 | $1.0M | 357,293 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $126.11 | $966.6K | 365,156 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $126.11 | $966.6K | 361,505 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $121.41 | $930.6K | 371,641 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $121.41 | $930.6K | 371,692 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $118.19 | $905.9K | 375,585 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $118.19 | $905.9K | 375,585 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $130.81 | $1.0M | 393,301 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $120.82 | $926.1K | 388,432 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $130.81 | $1.0M | 398,330 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $120.82 | $926.1K | 385,734 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $133.66 | $1.0M | 399,866 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $133.66 | $1.0M | 398,580 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $139.84 | $1.1M | 406,245 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $139.84 | $1.1M | 406,245 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $147.15 | $1.1M | 415,345 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $147.15 | $1.1M | 419,690 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $145.91 | $1.1M | 421,975 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $145.91 | $1.1M | 421,825 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $151.87 | $1.2M | 429,440 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $151.87 | $1.2M | 431,107 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $161.11 | $1.2M | 438,659 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $161.11 | $1.2M | 444,170 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $158.62 | $1.2M | 445,983 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $158.62 | $1.2M | 447,870 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $154.20 | $1.2M | 452,235 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $154.20 | $1.2M | 452,235 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $156.15 | $1.2M | 464,644 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $156.15 | $1.2M | 465,408 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $163.50 | $1.3M | 7,665 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $162.68 | $1.2M | 0 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $163.50 | $1.3M | 10,942 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $162.68 | $1.2M | 2,735 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $161.03 | $1.2M | 38,175 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $162.53 | $1.2M | 28,462 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $163.66 | $1.3M | 19,571 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $161.03 | $1.2M | 32,219 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $162.53 | $1.2M | 22,995 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $163.66 | $1.3M | 19,454 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $162.40 | $1.2M | 58,881 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $164.11 | $1.3M | 45,990 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $161.30 | $1.2M | 38,325 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $162.40 | $1.2M | 56,253 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $164.11 | $1.3M | 46,040 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $161.30 | $1.2M | 44,124 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $164.81 | $1.3M | 62,350 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $164.81 | $1.3M | 67,954 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $163.16 | $1.3M | 76,118 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $163.16 | $1.3M | 70,917 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $160.42 | $1.2M | 84,165 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $160.42 | $1.2M | 79,664 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $158.92 | $1.2M | 85,516 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $158.92 | $1.2M | 88,144 | |
traded | Shona L. Brown Director | SalePre-arranged (10b5-1) | 528 | $163.00 | $86.1K | 36,508 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $162.11 | $1.2M | 91,980 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $162.11 | $1.2M | 93,081 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $163.07 | $1.2M | 104,332 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $163.07 | $1.2M | 99,645 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $161.79 | $1.2M | 110,696 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $161.79 | $1.2M | 113,191 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $161.13 | $1.2M | 114,975 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $161.13 | $1.2M | 117,000 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $160.70 | $1.2M | 129,505 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $160.70 | $1.2M | 126,641 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $160.48 | $1.2M | 133,110 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $160.48 | $1.2M | 134,216 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $155.70 | $1.2M | 137,970 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $155.70 | $1.2M | 143,285 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $155.08 | $1.2M | 148,569 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $155.08 | $1.2M | 148,666 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $154.54 | $1.2M | 153,300 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $154.54 | $1.2M | 157,539 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $152.04 | $1.2M | 160,965 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $152.04 | $1.2M | 163,741 | |
traded | Scott Belsky Director | PurchasePre-arranged (10b5-1) | 1,672 | $148.03 | $247.5K | 6,169 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $150.12 | $1.2M | 169,223 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $150.12 | $1.2M | 168,630 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $149.20 | $1.1M | 189,725 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $148.29 | $1.1M | 182,310 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $149.20 | $1.1M | 184,210 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $148.29 | $1.1M | 176,295 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $146.62 | $1.1M | 193,475 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $146.62 | $1.1M | 192,425 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $144.02 | $1.1M | 206,450 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $144.02 | $1.1M | 200,686 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $145.53 | $1.1M | 209,055 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $145.53 | $1.1M | 211,166 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $147.63 | $1.1M | 220,835 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $147.63 | $1.1M | 214,620 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $147.66 | $1.1M | 227,921 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $147.66 | $1.1M | 224,617 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $147.41 | $1.1M | 232,164 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $147.41 | $1.1M | 232,464 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $152.51 | $1.2M | 238,734 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $152.51 | $1.2M | 238,383 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $153.77 | $1.2M | 250,802 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $153.77 | $1.2M | 251,410 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $154.97 | $1.2M | 260,260 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $154.97 | $1.2M | 257,110 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $160.30 | $1.2M | 267,075 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $160.30 | $1.2M | 266,111 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $155.58 | $1.2M | 277,300 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $158.00 | $1.2M | 269,225 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $155.58 | $1.2M | 275,940 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $158.00 | $1.2M | 275,040 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $155.88 | $1.2M | 288,230 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $155.88 | $1.2M | 287,935 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $162.66 | $1.2M | 293,028 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $162.66 | $1.2M | 297,735 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $165.24 | $1.3M | 301,875 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $165.24 | $1.3M | 305,700 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $172.78 | $1.3M | 312,625 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $172.79 | $1.3M | 312,250 | |
traded | Scott Belsky Director | PurchasePre-arranged (10b5-1) | 1,476 | $169.99 | $250.9K | 4,497 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $167.61 | $1.3M | 317,418 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $167.61 | $1.3M | 316,668 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $161.75 | $1.2M | 328,911 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $161.75 | $1.2M | 325,195 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $163.67 | $1.3M | 337,260 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $160.40 | $1.2M | 334,203 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $163.67 | $1.3M | 339,787 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $160.41 | $1.2M | 332,652 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $165.03 | $1.3M | 344,925 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $165.03 | $1.3M | 347,932 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $164.50 | $1.3M | 356,728 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $164.50 | $1.3M | 359,474 | |
traded | Michael Cannon-Brookes CEO, Co-Founder | SalePre-arranged (10b5-1) | 7,665 | $164.81 | $1.3M | 367,420 | |
traded | Scott Farquhar Director | SalePre-arranged (10b5-1) | 7,665 | $164.81 | $1.3M | 367,420 |
GET /stocks/filings/vX/form-4?tickers=TEAM&filing_date.gte=2025-10-24&sort=filing_date.desc&limit=500{
"status": "OK",
"results": [
{
"tickers": [
"TEAM"
],
"issuer_cik": "0001650372",
"owner_cik": "0001946411",
"accession_number": "0001946411-26-000010",
"form_type": "4",
"filing_date": "2026-10-13",
"period_of_report": "2026-10-12",
"issuer_name": "Atlassian Corp",
"issuer_trading_symbol": "TEAM",
"owner_name": "LIU GENE",
"is_director": false,
"is_officer": true,
"is_ten_percent_owner": false,
"is_other": false,
"officer_title": "Chief Accounting Officer",
"security_type": "non_derivative",
"record_type": "transaction",
"security_title": "Class A Common Stock",
"transaction_timeliness": "O",
"aff_10b5_one": true,
"transaction_date": "2026-10-12",
"transaction_code": "S",
"equity_swap_involved": false,
"transaction_shares": 337,
"transaction_price_per_share": 210,
"transaction_acquired_disposed": "D",
"shares_owned_following_transaction": 55531,
"transaction_value": 70770,
"not_subject_to_section_16": false,
"direct_or_indirect": "D",
"footnotes": [
{
"id": "F1",
"description": "This transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on December 5, 2025."
}
]
},
{
"tickers": [
"TEAM"
],
"issuer_cik": "0001650372",
"owner_cik": "0001946411",
"accession_number": "0001946411-26-000008",
"form_type": "4",
"filing_date": "2026-08-31",
"period_of_report": "2026-08-28",
"issuer_name": "Atlassian Corp",
"issuer_trading_symbol": "TEAM",
"owner_name": "LIU GENE",
"is_director": false,
"is_officer": true,
"is_ten_percent_owner": false,
"is_other": false,
"officer_title": "Chief Accounting Officer",
"security_type": "non_derivative",
"record_type": "transaction",
"security_title": "Class A Common Stock",
"transaction_timeliness": "O",
"aff_10b5_one": true,
"transaction_date": "2026-08-28",
"transaction_code": "S",
"equity_swap_involved": false,
"transaction_shares": 939,
"transaction_price_per_share": 190,
"transaction_acquired_disposed": "D",
"shares_owned_following_transaction": 55868,
"transaction_value": 178410,
"not_subject_to_section_16": false,
"direct_or_indirect": "D",
"footnotes": [
{
"id": "F1",
"description": "This transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on December 5, 2025."
}
]
}
]
}
// trimmed to 2 resultsThe response includes every Form 4 record; this page keeps open-market purchases and sales on common stock and removes duplicate joint-filer rows.
Other insider activity (not market trades) · 181 records
- Tax withholding (sold to cover)164 records
- Grants and awards15 records
- Other2 records
Reported on Form 4 but not purchases or sales in the market, so not counted in the totals above.
Build this yourself
This page joins two Massive endpoints: Form 4 filings and daily prices. Ask an agent to watch for new filings:
Using the Massive API (massive.com/docs/llms.txt), check Form 4 filings for TEAM every day with transaction_code=P and tell me when an insider files an open-market purchase, with their role, shares, price and the filing link.
How to read this page
- Open-market purchase or sale
- A buy or sell of the company's stock at market price. Grants, option exercises, shares withheld for tax, gifts and employee stock plan purchases are listed separately and not counted.
- Pre-arranged (10b5-1)
- The insider marked the filing as made under a trading plan set up in advance (SEC Rule 10b5-1). The mark covers the whole filing, and an unmarked filing may still be under a plan.
- Filing date
- Insiders have two business days to report a trade. Totals and the chart use the filing date, when the trade became public.