# W&T Offshore, Inc. (WTI) insider trading

> In the 12 months to Nov 6, 2026, 8 WTI insiders reported open-market sales of $1.1M across 8 filings; no open-market purchases were filed.

Canonical: https://massive.com/quote/wti/insider-trading
Latest filing: 2026-08-11 (last 12 months; source: SEC EDGAR)
Source: Massive (https://massive.com/docs/llms.txt)

## Summary

| Measure | Value | Detail |
| --- | --- | --- |
| Open-market sales | $1.1M | 8 filings · 8 insiders |
| Open-market purchases | $0 | 0 filings |

## Open-market trades by insider

| Insider | Role | Sold | Bought | Filings | Pre-arranged (10b5-1) | Last filed |
| --- | --- | --- | --- | --- | --- | --- |
| Virginia Boulet | Director | $212.4K | — | 1 | — | 2026-07-16 |
| Daniel O. Conwill IV | Director | $204.6K | — | 1 | — | 2026-07-16 |
| Nancy T. Chang | Director | $198.6K | — | 1 | — | 2026-07-16 |
| Sameer Parasnis | EVP & Chief Financial Officer | $106.8K | — | 1 | — | 2026-07-16 |
| William J. Williford | EVP & Chief Operating Officer | $106.8K | — | 1 | — | 2026-07-16 |
| Huan Gamblin | EVP & Chief Technical Officer | $106.5K | — | 1 | — | 2026-07-16 |
| George Hittner | EVP, GC & Corporate Secretary | $105.9K | — | 1 | — | 2026-07-16 |
| Bart P. Hartman III | VP & Chief Accounting Officer | $21.2K | — | 1 | — | 2026-07-16 |

## Open-market trades by filing

8 filings in the last 12 months, newest first.

| Filed | Traded | Insider | Role | Type | Shares | Avg price | Value | Held after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-07-16 | 2026-07-14 | Virginia Boulet | Director | Sale | 60,000 | $3.54 | $212.4K | 487,597 | — |
| 2026-07-16 | 2026-07-14 | Huan Gamblin | EVP & Chief Technical Officer | Sale | 30,000 | $3.55 | $106.5K | 129,476 | — |
| 2026-07-16 | 2026-07-14 | Bart P. Hartman III | VP & Chief Accounting Officer | Sale | 6,000 | $3.54 | $21.2K | 41,120 | — |
| 2026-07-16 | 2026-07-14 | George Hittner | EVP, GC & Corporate Secretary | Sale | 30,000 | $3.53 | $105.9K | 182,205 | — |
| 2026-07-16 | 2026-07-14 | Sameer Parasnis | EVP & Chief Financial Officer | Sale | 30,000 | $3.56 | $106.8K | 165,588 | — |
| 2026-07-16 | 2026-07-14 | William J. Williford | EVP & Chief Operating Officer | Sale | 30,000 | $3.56 | $106.8K | 375,172 | — |
| 2026-07-16 | 2026-07-15 | Nancy T. Chang | Director | Sale | 60,000 | $3.31 | $198.6K | 156,100 | — |
| 2026-07-16 | 2026-07-16 | Daniel O. Conwill IV | Director | Sale | 60,000 | $3.41 | $204.6K | 191,076 | — |

## Other insider activity (not market trades)

- Option exercises: 21 records
- Tax withholding: 16 records

Reported on Form 4 but not purchases or sales in the market, so not counted in the totals above.

## How to read this page

- **Open-market purchase or sale**: A buy or sell of the company's stock at market price. Grants, option exercises, shares withheld for tax, gifts and employee stock plan purchases are listed separately and not counted.
- **Filing date**: Insiders have two business days to report a trade. Totals and the chart use the filing date, when the trade became public.

## FAQ

### Has W&T Offshore, Inc.'s CEO sold stock?

No. Tracy W. Krohn (CEO) made no open-market sales filed as CEO in the last 12 months.

### How current is WTI’s insider data?

These are WTI Form 4 filings from the last year, refreshed daily. The Massive Form 4 API has the full, continuously updated record.

### What counts as an open-market buy or sell?

Only purchases and sales at the market price. Option exercises, grants, gifts, and shares withheld for taxes are reported on Form 4 but are left out of the buy and sell totals.

## Live data

This page joins two Massive endpoints: Form 4 filings and daily prices. The WTI Form 4 request:

- `GET https://api.massive.com/stocks/filings/vX/form-4?tickers=WTI&filing_date.gte=2025-11-06&sort=filing_date.desc&limit=500`

Requests need a Massive API key. API reference for agents: https://massive.com/docs/llms.txt. Connect an AI agent through the Massive MCP server: https://massive.com/docs/ai-tools.

## Related

- [W&T Offshore, Inc. (WTI) stock price](https://massive.com/quote/wti.md)
- [Recent insider trading](https://massive.com/quote/insider-trading.md)
- [Markets overview](https://massive.com/quote/index.md)

Nothing here is investment advice. Data and content are provided for informational purposes under the Massive Terms of Service: https://massive.com/terms
