Earnings releases
927 filings across 3 categories (quarterly earnings, annual earnings and preliminary results) in the last 90 days. The most common was quarterly earnings (732).
Latest filings
| Filed | Issuer | Event | Classified excerpt | Source |
|---|---|---|---|---|
| AXPAmerican Express Company | Quarterly earnings | “On October 23, 2026, American Express Company (the "Company") reported financial results for the third quarter of 2026. A copy of the Company's earnings release is attached to this report as Exhibit 99.1 and additional information relating to the Company's financial results for the third quarter of 2026 is attached to this report as Exhibit 99.2.” | 8-K ↗ | |
| BCPCBalchem Corporation | Quarterly earnings | “On October 23, 2026, Balchem Corporation reported earnings for the quarter ended September 30, 2026, and certain other information.” | 8-K ↗ | |
| GNTXGentex Corp | Quarterly earnings | “On October 23, 2026 Gentex Corporation issued a news release announcing financial results for the third quarter ended September 30, 2026.” | 8-K ↗ | |
| FCNCAFirst Citizens BancShares Inc | Quarterly earnings | “On October 23, 2026, First Citizens BancShares, Inc. ("BancShares") announced its results of operations for the quarter ended September 30, 2026. Copies of BancShares' press release and financial supplement containing this information are included with this Current Report on Form 8-K as Exhibit 99.1 and Exhibit 99.3, respectively.” | 8-K ↗ | |
| FLGFlagstar Bank, National Association | Quarterly earnings | “On October 23, 2026, Flagstar Bank, National Association (the "Bank") issued a press release reporting its financial results for the quarter ended September 30, 2026.” | 8-K ↗ | |
| EAFGrafTech International Ltd. | Quarterly earnings | “On October 23, 2026, GrafTech International Ltd. issued a press release announcing its financial results for the three and nine months ended September 30, 2026.” | 8-K ↗ | |
| TMPTompkins Financial Corporation | Quarterly earnings | “On October 23, 2026, Tompkins Financial Corporation ... issued a press release announcing its earnings for the calendar quarter ended September 30, 2026.” | 8-K ↗ | |
| LKQLKQ Corporation | Preliminary results | “Attached as Exhibit 99.1 and incorporated herein by reference is a copy of a press release issued by LKQ Corporation ..., dated October 23, 2026, announcing its preliminary financial results for the fiscal quarter ended September 30, 2026.” | 8-K ↗ | |
| FRSTPrimis Financial Corp. | Quarterly earnings | “On October 22, 2026, Primis Financial Corp. ("Primis" or the "Company") issued a press release announcing its financial results for the period ended September 30, 2026.” | 8-K ↗ | |
| RBCAARepublic Bancorp Inc/KY | Quarterly earnings | “On October 23, 2026, Republic Bancorp, Inc. announced its results of operations for the quarter and nine months ended September 30, 2026. The public announcement was made by means of an earnings release, the text of which is set forth in Exhibit 99.1 hereto.” | 8-K ↗ | |
| FHBFirst Hawaiian, Inc. | Quarterly earnings | “On October 23, 2026, First Hawaiian, Inc. (together with its consolidated subsidiary, "First Hawaiian") reported its earnings for the quarter ended September 30, 2026.” | 8-K ↗ | |
| NECBNortheast Community Bancorp, Inc. | Quarterly earnings | “On October 22, 2026, NorthEast Community Bancorp, Inc. (the "Company") issued a press release announcing its financial results for the three and nine months ended September 30, 2026.” | 8-K ↗ | |
| MCBSMETROCITY BANKSHARES INC | Quarterly earnings | “On October 23, 2026, MetroCity Bankshares, Inc. (the "Company") issued a press release announcing its results of operations and financial condition for the third quarter ended September 30, 2026.” | 8-K ↗ | |
| FCAPFirst Capital Inc | Quarterly earnings | “On October 23, 2026, the Registrant issued a press release ... announcing its results of operations and financial condition for the three and nine months ended September 30, 2026.” | 8-K ↗ | |
| No ticker CIK 0001437479 | Quarterly earnings | “The Registrant issued a press release regarding earnings for the third quarter of 2026 on October 22, 2026 attached as Exhibit 99 and incorporated herein by reference.” | 8-K ↗ | |
| ALVAutoliv, Inc. | Quarterly earnings | “On October 23, 2026, Autoliv, Inc. (the "Company") issued a press release announcing its financial results for the third quarter of 2026.” | 8-K ↗ | |
| MKTXMarketAxess Holdings Inc. | Quarterly earnings | “On October 23, 2026, MarketAxess Holdings Inc. issued a press release announcing the Company's financial results for its third quarter ended September 30, 2026.” | 8-K ↗ | |
| GRCThe Gorman-Rupp Company Common Shares | Quarterly earnings | “On October 23, 2026, The Gorman-Rupp Company (the "Company") issued a news release announcing its financial results for the third quarter ended September 30, 2026.” | 8-K ↗ | |
| BVFLBV Financial, Inc. | Quarterly earnings | “On October 23, 2026, BV Financial, Inc. (the "Company"), the holding company for BayVanguard Bank, issued a press release announcing its financial results for the quarter ended September 30, 2026.” | 8-K ↗ | |
| AVBCAvidia Bancorp, Inc. | Quarterly earnings | “On October 22, 2026, Avidia Bancorp, Inc. (the "Company"), the holding company of Avidia Bank, issued a press release announcing the unaudited consolidated financial results of the Company for the three and nine months ended September 30, 2026.” | 8-K ↗ | |
| SBFGSB Financial Group, Inc. | Quarterly earnings | “On October 22, 2026, SB Financial Group, Inc. issued a news release reporting financial results for the third quarter 2026.” | 8-K ↗ | |
| No ticker CIK 0001316944 | Quarterly earnings | “On October 23, 2026, the Federal Home Loan Bank of San Francisco (the "Bank") issued a news release announcing its operating results for the third quarter of 2026.” | 8-K ↗ | |
| No ticker CIK 0001331451 | Preliminary results | “On October 23, 2026, the Federal Home Loan Bank of Chicago (the Bank) issued a press release to report selected preliminary unaudited financial results for the quarter ended September 30, 2026.” | 8-K ↗ | |
| No ticker CIK 0001331463 | Preliminary results | “On October 23, 2026, the Federal Home Loan Bank of Boston (the "Bank") issued a press release announcing its preliminary, unaudited results for the quarter ended September 30, 2026.” | 8-K ↗ | |
| JAKKJakks Pacific Inc | Quarterly earnings | “On October 22, 2026, we issued a press release announcing our third quarter results for 2026. Following the issuance of the press release, on October 22, 2026 at 5:00 p.m. ET / 2:00 p.m. PT, we will host a teleconference and webcast for analysts, investors, media and others to discuss the results and other business topics.” | 8-K ↗ |
GET /stocks/filings/8-K/vX/disclosures?tertiary_category=quarterly_earnings&filing_date.gte=2026-07-28&sort=filing_date.desc&limit=1000GET /stocks/filings/8-K/vX/disclosures?tertiary_category=annual_earnings&filing_date.gte=2026-07-28&sort=filing_date.desc&limit=1000GET /stocks/filings/8-K/vX/disclosures?tertiary_category=preliminary_results&filing_date.gte=2026-07-28&sort=filing_date.desc&limit=1000Each category is a separate request; rows are merged and de-duplicated by filing.
{
"status": "OK",
"results": [
{
"tickers": [
"FCAP"
],
"cik": "0001070296",
"accession_number": "0001104659-26-118501",
"filing_date": "2026-10-23",
"primary_category": "financial_results",
"secondary_category": "earnings_and_performance",
"tertiary_category": "quarterly_earnings",
"supporting_text": "On October 23, 2026, the Registrant issued a press release ... announcing its results of operations and financial condition for the three and nine months ended September 30, 2026.",
"filing_url": "https://www.sec.gov/Archives/edgar/data/1070296/0001104659-26-118501.txt"
},
{
"tickers": [
"GNTX"
],
"cik": "0000355811",
"accession_number": "0000355811-26-000060",
"filing_date": "2026-10-23",
"primary_category": "financial_results",
"secondary_category": "earnings_and_performance",
"tertiary_category": "quarterly_earnings",
"supporting_text": "On October 23, 2026 Gentex Corporation issued a news release announcing financial results for the third quarter ended September 30, 2026.",
"filing_url": "https://www.sec.gov/Archives/edgar/data/355811/0000355811-26-000060.txt"
}
]
}
// trimmed to 2 resultsWhat these filings mean
- Quarterly earnings
- Quarterly financial results including revenue, net income, EPS, and key operating metrics with management commentary.
- Annual earnings
- Annual financial results with year-over-year comparisons, key metrics, and forward outlook.
- Preliminary results
- Preliminary or unaudited financial results before formal statement preparation.
How this page works
- Every 8-K disclosure from the last 90 days is classified, and those in the categories above are listed here.
- One row per filing: a filing in several categories appears once.
- Labels are assigned automatically from the filing text, so always check the linked 8-K.
Other 8-K events
- Listing deficiency & delisting notices
- CEO departures
- CFO & executive departures
- Stock splits
- Merger agreements & completions
- Share buyback programs
- Dividend declarations
- Guidance updates
- Clinical trial results
- Regulatory decisions
- Bankruptcy filings
- Financial restatements
- Auditor changes
- Cybersecurity incidents
- Layoffs & restructuring
Frequently asked questions
What is an SEC Form 8-K?
An 8-K is how a public company tells investors about a major event between its quarterly reports. Companies usually have four business days to file one.
How recent is this earnings releases list?
It covers 8-K filings from the last 90 days, classified as earnings releases and sorted newest first. The Massive 8-K disclosures API has the full, continuously updated record.
Build with AI
Track these filings with your agent
This page is built from the Massive 8-K disclosures endpoint. Ask an agent to watch for new filings:
Using the Massive API (massive.com/docs/llms.txt), check the 8-K disclosures endpoint once a day for new filings classified as earnings releases (query each of quarterly_earnings, annual_earnings, preliminary_results as a separate tertiary_category request) and tell me about each new one, with the company, filing date, excerpt and SEC link.
Nothing on this page is investment advice. All data and content is provided for informational purposes under our Terms of Service.